Sourcing Parts for the Beechcraft King Air
Send us a part number. You get back the condition, the paperwork that comes with it, the price, and the lead time. All of it in writing, the same business day. If we cannot get the part, we tell you same day.
We work the King Air 90, 100, 200, and 300 series.
Don't have the part number? Give us the model, serial, and description. We will work it back through the IPC and confirm the part number before anything is quoted.
Have a part number?
Phone or email is fastest. Quotes go out the same business day.
(512) 488-4727Request a QuoteGrouped by ATA chapter, the way the parts catalogue is organised. This is the work we take on, not a stock list. Every part is sourced and quoted to request.
| ATA | System | Typical Items |
|---|---|---|
| 11 | Placards & Markings | Placards, lightplates, edgelit panels, decals, instrument markings |
| 21 | Air Conditioning & Pressurization | Bleed air valves, ducting, blowers, outflow valves, controllers |
| 22 | Auto Flight | Autopilot servos, controllers, mounts, bridle cables |
| 23 | Communications | Radios, audio panels, intercoms, antennas, mounting trays |
| 24 | Electrical Power | Generators, starter-generators, contactors, relays, bus bars, panels |
| 25 | Equipment & Furnishings | Seats and seat parts, side ledges, panels, trim, cabin fittings |
| 26 | Fire Protection | Extinguisher bottles, detectors, loops, discharge cartridges |
| 27 | Flight Controls | Cables, pulleys, bellcranks, trim actuators, tabs, hardware |
| 28 | Fuel | Boost and transfer pumps, valves, quantity indicators, senders, caps |
| 30 | Ice & Rain Protection | De-ice boots, timers, heated glass, wiper motors, prop de-ice |
| 31 | Indicating & Recording | Instruments, gauges, indicators, annunciators, clocks, panels |
| 32 | Landing Gear | Actuators, gearboxes, wheels, brakes, doors, squat switches, tires |
| 33 | Lights | Landing and taxi lights, beacons, strobes, panel and cabin lighting |
| 34 | Navigation | Indicators, pitot-static components, air data parts, antennas |
| 35 | Oxygen | Bottles, regulators, masks, outlets, plumbing |
| 36 | Pneumatic | Bleed air lines, valves, regulators, filters |
| 38 | Water & Waste | Potable water and lavatory components |
| 52 / 53 / 57 | Doors, Fuselage, Wings | Latches, seals, fairings, access panels, skins, brackets |
| 54 | Nacelles & Pylons | Cowlings, mounts, fairings, access doors |
| 55 | Stabilizers | Horizontal and vertical stabilizer, elevator and rudder parts |
| 56 | Windows | Windshields, cabin windows, seals, retainers |
| 61 | Propellers | Blades, hubs, governors, spinners, de-ice boots and slip rings |
| 71 - 79 | Powerplant | PT6A accessories, nacelle parts, mounts, controls, exhaust, oil system |
Airframes covered
| 90 series | 65-90, A90, B90, C90, C90A, C90GT, C90GTi, C90GTx, E90, F90 |
| 100 series | 100, A100, B100 |
| 200 series | 200, 200C, 200T, B200, B200C, B200T, B200GT, B200CGT |
| 300 series | 300, 300LW, B300 (King Air 350), B300C |
You send the request
Part number if you have it. If you do not, give us the model, serial number, and a description of the part or the figure and item from the parts catalogue. Photographs of the data plate help.
We confirm eligibility
Before anything is quoted we check the part number against the illustrated parts catalogue for your serial number.
You get a written quote
Condition, the exact paperwork that will accompany the part, unit price, and lead time. Same business day.
You approve, we ship
Purchase order or card. Freight to suit the urgency.
Paperwork travels with the part
The documentation described in the quote ships in the box.
Every quote states the condition code and the exact documents that will ship with the part. These are the codes we use and what each one means.
| Code | Condition | What It Means |
|---|---|---|
| NE | New | Never installed, from the production source, in original packaging. |
| NS | New Surplus | Never installed, released from a distributor or operator stock, with trace to its source. |
| OH | Overhauled | Overhauled by a repair station to the manufacturer's manual and released on an FAA Form 8130-3. |
| SV | Serviceable | Inspected and approved for return to service by a repair station, released on an FAA Form 8130-3. |
| RP | Repaired | Repaired by a repair station and released on an FAA Form 8130-3. Restored to serviceable, but not to overhaul standard. |
| INSP | Inspected | Bench or visual inspection performed and documented, without an overhaul. |
| AR | As Removed | Removed from an airframe, not yet inspected, no airworthiness release. Sold as-is with removal traceability and priced accordingly. |
Determining whether a part is eligible for installation on your aircraft remains the responsibility of the installer and the person returning the aircraft to service.
We buy King Air and Beechcraft material outright. Send a list with part numbers, quantities, condition, and whatever paperwork exists. Photographs of data plates and tags are worth more than descriptions.
Small lots and single parts are accepted. If a shelf has been sitting since the last shop move, that is exactly the kind of material we are looking for.
What we are buying
Send lists to [email protected] or call (512) 488-4727.